Meet Schedule
Saturday, June 4 | Stroke clinic @ RG (8:30 – 10am) | ||
Thursday, June 9 | STH @ Ringgold | Map | Results |
Saturday, June 11 | Ringgold Summer Splash | Map | Results |
Monday, June 13 | Ringgold @ FTO | Map | Results |
Thursday, June 16 | RB @ Ringgold | Map | Results |
Saturday, June 18 | Signal Mtn Developmental | Map | Results |
Tuesday, June 21 | Intersqad Meet @ Ringgold | Map | Results |
Thursday June 23 | Dalton @ Ringgold | Map | Results |
Monday, June 27 | Ringgold @ STH | Map | Results |
Thursday, June 30 | Ringgold @ SM | Map | Results |
Thurday, July 7 | FTO @ Ringgold | Map | Results |
Saturday, July 9 | GRPA District 5 Meet @ FTO | Map | Results |
Monday, July 11 | Ringgold @ RB | Map | |
Thursday July 14 | Exhibition Meet | Map | Results |
Fri – Sat, July 22-23 | CASL City Meet @ Warner Park | Results |
All meets start at 6:00pm except for June 27 @ Stuart Heights and June 30 @ Signal Mountain, these meets start at 5:30pm.
Swimmers need to arrive at least 30 min before the start of a meet in order to warm up properly.